Demand Plan Model
Interactive — Feb 2026 LE vs AOP • 28 B2B accounts + D2C
9.5M
LE Volume (cans)
AOP: 12.0M
-20.9%
Vol Variance
-2.5M cans
$38.13M
LE Revenue
AOP: $47.27M
-19.3%
Rev Variance
28
B2B Accounts
$3.92
Avg Rev/Can
Monthly Volume — LE vs AOP
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE Vol | 741K | 741K | 741K | 298K | 298K | 298K | 461K | 461K | 461K | 3.5M | 873K | 581K | 9.5M |
| AOP Vol | 991K | 655K | 655K | 328K | 328K | 328K | 879K | 879K | 879K | 3.7M | 1.0M | 1.3M | 12.0M |
| Var % | -25.2% | +13.2% | +13.2% | -9.2% | -9.2% | -9.2% | -47.5% | -47.5% | -47.5% | -6.1% | -16.6% | -54.0% | -20.9% |
| LE Rev | $2.92M | $2.92M | $2.92M | $1.33M | $1.33M | $1.33M | $1.99M | $1.99M | $1.99M | $13.73M | $3.42M | $2.28M | $38.13M |
Account Grid — LE Volume by Month
| Account | Tier | Doors | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY Total | Var % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphys | A | 1,750 | 420K | 420K | 420K | — | — | — | — | — | — | 504K | 504K | 84K | 2.4M | -30.3% |
| Buc'ees | A | 52 | 39K | 39K | 39K | 115K | 115K | 115K | 115K | 115K | 115K | — | — | — | 805K | -2.9% |
| Independents Q1 | — | 2,500 | 30K | 30K | 30K | 60K | 60K | 60K | 60K | 60K | 60K | 60K | 60K | 49K | 619K | -49.4% |
| Haypp | A | 1 | 25K | 25K | 25K | 25K | 25K | 25K | 85K | 85K | 85K | 52K | 52K | 52K | 563K | -6.8% |
| Other Regional | B | 1,364 | — | — | — | — | — | — | — | — | — | 488K | — | — | 488K | 0.0% |
| United Pacific | A | 630 | 149K | 149K | 149K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 467K | +1704.9% |
| Sheetz | A | 750 | 27K | 27K | 27K | 27K | 27K | 27K | 27K | 27K | 27K | 100K | 53K | 53K | 449K | 0.0% |
| GPM Investments | A | 1,498 | — | — | — | — | — | — | — | — | — | 448K | — | — | 448K | 0.0% |
| Independents Q2 | — | 2,500 | — | — | — | — | — | — | 60K | 60K | 60K | 60K | 60K | 105K | 405K | -50.0% |
| Extra Mile | A | 1,123 | — | — | — | — | — | — | — | — | — | 336K | — | — | 336K | 0.0% |
| Kwik Trip | A | 900 | — | — | — | — | — | — | — | — | — | 269K | — | — | 269K | 0.0% |
| Independents Q3 | — | 2,500 | — | — | — | — | — | — | — | — | — | 60K | 60K | 143K | 263K | -50.0% |
| RaceTrac | A | 592 | — | — | — | — | — | — | — | — | — | 260K | — | — | 260K | +63.7% |
| AMPM | A | 1,039 | 8K | 8K | 8K | 26K | 26K | 26K | 26K | 26K | 26K | 26K | 26K | 26K | 258K | -17.1% |
| Loves | A | 656 | — | — | — | — | — | — | — | — | — | 210K | — | — | 210K | 0.0% |
| Hassan & Sons | B | 250 | — | — | — | — | — | — | — | — | — | 109K | — | — | 109K | 0.0% |
| OXXO / DK | B | 249 | — | — | — | — | — | — | — | — | — | 101K | — | — | 101K | 0.0% |
| Refuel | B | 241 | — | — | — | — | — | — | — | — | — | 92K | — | — | 92K | 0.0% |
| Pilot | A | 500 | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 18K | 86K | -60.7% |
| RaceWay | A | 241 | — | — | — | — | — | — | — | — | — | 86K | — | — | 86K | 0.0% |
| Walmart Gas Stations | A | 300 | — | — | — | — | — | — | — | — | — | 83K | — | — | 83K | 0.0% |
| Go Puff | A | 1 | 4K | 4K | 4K | 4K | 4K | 4K | 9K | 9K | 9K | 7K | 7K | 7K | 71K | 0.0% |
| Terribles | B | 188 | — | — | — | — | — | — | — | — | — | 56K | — | — | 56K | 0.0% |
| US B2B | — | 1 | 3K | 3K | 3K | 3K | 3K | 3K | 8K | 8K | 8K | 4K | 4K | 4K | 51K | 0.0% |
| OnCue | B | 75 | — | — | — | — | — | — | — | — | — | 30K | — | — | 30K | 0.0% |
| Circle K West | A | 1 | 1K | 1K | 1K | 1K | 1K | 1K | 4K | 4K | 4K | 3K | 3K | 3K | 29K | 0.0% |
| EG America | A | 100 | — | — | — | — | — | — | — | — | — | 25K | — | — | 25K | -86.2% |
| QuikTrip | A | 1,170 | — | — | — | — | — | — | — | — | — | — | — | — | — | -100.0% |
| D2C (Shopify) | D2C | — | 29K | 29K | 29K | 29K | 29K | 29K | 59K | 59K | 59K | 36K | 36K | 36K | 460K | 0.0% |
Source: Feb 2026 Demand Review (Abhi) + US KA PL Summary v20Owner: Abhijit SaxenaLast updated: Feb 10, 2026