Production & Supply Planning
Confidence-Tiered Model — Interactive
Adjustable Assumptions
Total Inventory
2.4M
cans
Adjusted Weekly Demand
171K
cans
Capacity Utilization
93%
of monthly capacity
Inventory Savings
0
cans vs baseline
Total Inventory Value
$2.6M
at adjusted costs
Account Tiering Summary
Weekly Planning (Adjusted)
| SKU | Product | Current Inv | In-Transit | Adj Weekly Demand | Projected EOW | WOS | Status | Decision | Order Qty |
|---|---|---|---|---|---|---|---|---|---|
| MT-4 | Mint 4mg | 189,141 | 0 | 2,434 | 186,707 | 76.7 | OVERSTOCKED | HOLD | 0 |
| MT-6 | Mint 6mg | 225,963 | 12,780 | 24,060 | 214,683 | 8.9 | OK | MONITOR | 0 |
| MT-8 | Mint 8mg | 460,249 | 0 | 18,506 | 441,743 | 23.9 | OVERSTOCKED | HOLD | 0 |
| WG-4 | Wintergreen 4mg | 155,297 | 0 | 1,895 | 153,402 | 81.0 | OVERSTOCKED | HOLD | 0 |
| WG-6 | Wintergreen 6mg | 107,401 | 131,130 | 21,701 | 216,830 | 10.0 | OK | MONITOR | 0 |
| WG-8 | Wintergreen 8mg | 177,802 | 36,000 | 17,685 | 196,117 | 11.1 | OK | MONITOR | 0 |
| MA-4 | Mango 4mg | 47,260 | 22,140 | 13,522 | 55,878 | 4.1 | OK | MONITOR | 0 |
| MA-6 | Mango 6mg | 91,505 | 113,670 | 22,345 | 182,830 | 8.2 | OK | MONITOR | 0 |
| MA-8 | Mango 8mg | 269,364 | 0 | 5,145 | 264,219 | 51.4 | OVERSTOCKED | HOLD | 0 |
| Cappuccino-4 | Cappuccino 4mg | 105,659 | 0 | 1,647 | 104,012 | 63.2 | OVERSTOCKED | HOLD | 0 |
| Cappuccino-6 | Cappuccino 6mg | 66,245 | 110,340 | 18,705 | 157,880 | 8.4 | OK | MONITOR | 0 |
| Cappuccino-8 | Cappuccino 8mg | 185,361 | 0 | 14,989 | 170,372 | 11.4 | OK | MONITOR | 0 |
| Clear-4 | Clear 4mg | 102,968 | 0 | 2,224 | 100,744 | 45.3 | OVERSTOCKED | HOLD | 0 |
| Clear-6 | Clear 6mg | 64,479 | 8,370 | 2,694 | 70,155 | 26.0 | OVERSTOCKED | HOLD | 0 |
| Clear-8 | Clear 8mg | 184,837 | 8,010 | 3,096 | 189,751 | 61.3 | OVERSTOCKED | HOLD | 0 |
MSI Production Schedule (4 Weeks)
| SKU | Product | Week 1 (Apr 6) | Week 2 (Apr 13) | Week 3 (Apr 20) | Week 4 (Apr 27) |
|---|---|---|---|---|---|
| MT-4 | Mint 4mg | — | — | — | — |
| MT-6 | Mint 6mg | — | — | — | — |
| MT-8 | Mint 8mg | — | — | — | — |
| WG-4 | Wintergreen 4mg | — | — | — | — |
| WG-6 | Wintergreen 6mg | 9 runs | — | — | — |
| WG-8 | Wintergreen 8mg | — | — | — | — |
| MA-4 | Mango 4mg | 8 runs | — | — | — |
| MA-6 | Mango 6mg | 11 runs | — | — | — |
| MA-8 | Mango 8mg | — | — | — | — |
| Cappuccino-4 | Cappuccino 4mg | — | — | — | — |
| Cappuccino-6 | Cappuccino 6mg | 10 runs | — | — | — |
| Cappuccino-8 | Cappuccino 8mg | — | — | — | — |
| Clear-4 | Clear 4mg | — | — | — | — |
| Clear-6 | Clear 6mg | — | — | — | — |
| Clear-8 | Clear 8mg | — | — | — | — |
Note: Production runs scheduled across 4 weeks. Adjust tier weights above to recalculate weekly demand and update decisions.
Raw vs. Adjusted Demand
- Raw Demand
- Adjusted Demand (Tiered)
How It Works
Adjust tier confidence weights to model different scenarios. Higher weights increase demand forecasts for that tier. All weekly planning metrics, capacity utilization, and inventory values recalculate in real-time. Use this to answer "what-if" questions about tier growth and supply impact.
Data Sources
Production Schedule: MSI Express production schedule
Supply Planning: Weekly_Supply_Planning.xlsx batch allocations
Demand Forecast: Abhi demand plan by strength and flavor