Contract Status
Account Pipeline — Status as of 01/26/26
Mock|03:01 AM
Total Accounts
26
Active (Carrying)
11
In Pipeline (New)
14
1 not moving
Total Doors
14K
9K authorized
New Account Doors
10K
8K probability-weighted
Pipeline by Status
All Accounts
| Account | Type | Status | Probability | # Doors | # Auth | Distributor | Employee | Launch | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Buc-ee's | Existing | Carrying | 100% | 57 | 57 | GSC | Richard | — | — |
| QuikTrip | Existing | Carrying | 100% | 1,200 | 1,200 | Self-Distributing | Drake | — | — |
| Sheetz | Existing | Carrying | 100% | 766 | 753 | Self-Distributing | Kevin | — | — |
| Pilot | Existing | Carrying | 100% | 606 | 505 | McLane | Mike | — | Looking to expand to AL, LA & CA in Jan. 2026 |
| ampm | Existing | Carrying | 100% | 1,039 | 1,039 | Core-Mark | Mike | — | — |
| Circle K West Coast | Existing | Carrying | 100% | 225 | 171 | Core-Mark | Mike | — | — |
| Smoker Friendly | Existing | Carrying | 100% | 300 | 79 | Core-Mark | Drake | — | — |
| Sprint Mart | Existing | Carrying | 100% | 104 | 69 | Imperial | Drake | — | Expanding to AL locations ASAP |
| Sweat Pea | Existing | Carrying | 100% | 39 | 39 | Core-Mark | Kevin | — | — |
| Vintners (Loop Markets) | Existing | Carrying | 100% | 127 | 127 | Core-Mark | Mike | May 2026 | Currently Executing 5/$10.00 |
| Haypp | Existing | Carrying | 100% | — | — | Self-Distributing | Richard | — | — |
| Murphy's USA | New | Verbal | 100% | 1,635 | 1,635 | Core-Mark | Richard | March 2026 | Item Setup & Planogram Planning |
| OXXO / DK | New | Verbal | 80% | 249 | 175 | Core-Mark | Richard | June 2026 | In-person meeting to cover planograms Nov. 18th |
| OnCue | New | Verbal | 100% | 79 | 79 | McLane | Drake | June 2026 | — |
| United Pacific | New | Signed | 100% | 674 | 674 | Core-Mark | Mike | February 2026 | — |
| Hassan & Sons | New | Verbal | 100% | 260 | 260 | CoreMark / McLane | Mike | February 2026 | Currently Negotiating Slotting - 11/17/25 |
| RaceTrac | New | Verbal | 50% | 600 | 600 | Core-Mark | Drake | June 2026 | Launching in FL in Feb. with 4 SKUs and expanding to all stores in June with 8 SKUs |
| EG America | New | Verbal | 100% | 500 | 20 | Self-Distributing / McLane | Richard | 60 Stores a month | Starting with 20-30 locations in Florida come January 1st, working on assortment the month of December |
| Extra Mile | New | Verbal | 75% | 1,123 | 1,123 | Core-Mark / McLane | Mike | June 2026 | Verbal agreement with the addition of Adam w/no slotting fees (finalize by end of January) |
| RaceWay | New | Not Moving | 50% | 241 | — | Core-Mark | Drake | Not Launching | — |
| Refuel | New | Reviewing | 75% | 241 | — | Imperial | Drake | June 2026 | — |
| Love's | New | Meeting | 50% | 656 | — | Core-Mark | Richard | June 2026 | Buyer had to move meeting to Feb. 5th due to Altria contract review is Feb. 4th |
| Kwik Trip | New | Verbal | 100% | 900 | — | Self-Distributing | Kevin | May 2026 | Buyer confirmed they will have answers in next couple of weeks (Week of 1/19) |
| Wawa | New | Reviewing | 50% | 1,174 | — | Self-Distributing / McLane | Richard | June 2026 | Wawa is reviewing offer, follow up email sent on 1/15 |
| Terribles | New | Pending | 75% | 188 | — | McLane | Richard | April 2026 | — |
| GPM Investments | New | Reviewing | 75% | 1,500 | — | Core-Mark | Richard | April 2026 | Offer being presented to Decision Maker on Nov. 18th |
Data Sources
Account Status: Google Sheets Account Status
Pipeline Stage: Emily Shanker pipeline tracking and status updates
Door Counts: Authorized and projected store doors by account