VPO & Market Share
POS data as of 02/28/2026 — 9 accounts, 61 weeks
Mock|03:01 AM
Total VPO (Feb)
5
vs 5.69 target
VPO LE (Mar)
5.49
vs 2.51 target
Avg VPO L1 (excl Buc's)
4.80
L4 avg: 4.19
KA Doors
4,501↑
Mar 2026 (up from 3,871 Jan)
VPO by Account (L13 Weeks)
Excludes Buc-ee's (different scale — shown separately below)
Buc-ee's VPO (L26 Weeks)
L1: 385 · L4: 378.41 · L13: 481 · Share: 28.2%
Account VPO & Market Share
| Account | VPO L1 | VPO L4 | VPO L13 | L4 vs L13 | Share L1 | Share L4 | Share L13 | # Brands |
|---|---|---|---|---|---|---|---|---|
| AM-PM | 3.10 | 2.69 | 3.15 | -14.6% | 1.72% | 1.52% | 1.74% | 5 |
| Circle K | 2.97 | 2.07 | 2.67 | -22.5% | 0.83% | 0.60% | 0.75% | 7 |
| MCX+CGX | 4.10 | 4.09 | 3.55 | +15.3% | 0.97% | 0.96% | 0.86% | 7 |
| Pilot/FJ | 6.80 | 5.59 | 4.05 | +37.9% | 2.82% | 2.34% | 1.85% | 7 |
| Buc-ee's | 385.00 | 378.41 | 481.00 | -21.3% | 28.20% | 28.05% | 33.38% | 2 |
| QuikTrip | 4.86 | 4.91 | 5.61 | -12.5% | N/A | N/A | N/A | — |
| Cumberland | 0.08 | 0.04 | 0.03 | +42.9% | 0.03% | 0.01% | 0.01% | — |
| Murphy's | 0.09 | 0.10 | 0.10 | +0.0% | 0.10% | 0.06% | 0.06% | — |
| United Pacific | 16.43 | 14.00 | 14.00 | +0.0% | 8.60% | 4.50% | 3.03% | — |
Data Sources
VPO & Market Share: Google Sheets Account Status ↗
Weekly Trends: POS data from accounts, L1/L4/L13 trailing averages